4U-4610H Specifications |
Feature |
|
|
| Description |
Model No. | : | 4U-4610H |
|
|
Size |
| : | D*W*H(mm):480*427*177 |
Colour | : | White﹙Standard﹚ |
|
Material | : | 1.0mm SGCC |
|
|
M/B support | : | CEB(12''*10.5''),ATX(12''*9.6''),micro ATX(9.6''*9.6'') |
Drive Bay | : | 3.5'' HDD/FDD *1; 5.25'' CD-ROM*3 |
Power Supply Support | : | Standard ATX ;Mini Redundant |
Front Control Switch | : | Lock*1 ; Power ON/OFF x1 ; Reset x1 ; |
Front LED Indicator | : | Power *3 ; HDD *3 |
|
Front Ports | : | USB2.0 x2 ; KB PSII *1 |
|
Expansion Slot | : | 7 vertical PCI expansion slots (standard) |
Expansion Slot | : | 14 slots backplane﹙ optional﹚ |
Cooling Fan | : | Front:12025*2 ; Rear:6015*1 (optional) |
N.W / G.W | : | 11kgs / 13kgs |
|
|
Packing Carton Size | : | W*D*H: 65*56*24.6CM / 3.16cuft / / Single carton with Poly foam |
|
|
|
|
|
|
System Features Overview |
|
|
|
|
|
|
|
|
? | SGCC sheet metal cover & main structure | ? | Power Status LED diapaly |
? | Aluminum Handle & holder |
| ? | Front USB port*2, Keyboard PS II port*1 |
? | Front panel with air filter |
| ? | Power switch & Reset switch |
? | Lock & key |
|
| ? | 5.25“ CD-ROM bay *3+3.5" FDD *1 |