4U-HS6524 Specifications |
Feature |
|
|
| Description |
Model No. | : | 4U-H6524 |
|
|
Size |
| : | L650*W431*H88MM |
|
Colour | : | Black / Silver |
|
|
Material | : | 1.0mm SGCC |
|
|
Drive Bay | : | 3.5" HDD*24(compatible 2.5" HDD/SSD |
Hotswap Backplane | : | 6Gb/s Expander(SFF8087)port ,w/ Ttemperature Control , |
: | W/SGPIO,W/ TSAR ,Optional:12Gb/s Expander |
M/B support | : | Supermicro X10DRG-Q / Tyan S7105, Max to 12"*13 |
Power Supply Support | : | Redundant Power supply module GW-BKPH2CBO |
Front Control Switch | : | Power LED*1,Reset*1,Power SW*1, |
Front LED Indicator | : | HDD LED*1 NIC LED*2*1,UID LED*1,UID SW*1 Power Fail LED*1 |
Front Ports | : | USB 2.0*2 |
|
|
Expansion Slot | : | Full size PCI/PCIE*11 Vertical Position |
Cooling Fan | : | 12cm Fan *3 ,Optional :Support Hotswap /Rear 8cm fan *2 |
N.W / G.W | : | 14.8 kgs / 17.6 kgs |
|
Packing Carton Size | : | 84.5*56.5*24.5CM /4.13 Cuft with Poly Foam /carton |
|
|
|
|
|
|
System Features Overview |
? | SGCC sheet metal cover & main structure | ? | Aluminum Handle & holder |
? | Tool-less cover button |
|
| ? | 3.5" storage driver bay*12 |
? | Front LED indicator |
|
| ? | Front I/O switch |
|
|
|
|
|
|