Feature |
|
|
| Description |
Model No. | : | 2U-H6512 |
|
|
Size |
| : | L650*W431*H88MM |
|
Colour | : | Black / Steel |
|
|
Material | : | 1.0mm SGCC |
|
|
HDD Backplane | : | 6Gb/s E-xpander(SFF8087)port ,w/ Ttemperature Control |
|
| : | W/SGPIO,W/ TSAR ,Optional:12Gb/s E-xpander |
M/B support | : | Tyan S7106+Riser Card |
Drive Bay | : | 3.5" HDD*12(compatible 2.5" HDD/SSD |
: | Optional Rear 2.5"HDD/SSD *2 |
Power Supply Support | : | Standard 2U Psu / CRPS Redundant Power supply |
Front Control Switch | : | Power LED*1,Reset*1,Power SW*1, |
Front LED Indicator | : | HDD LED*1 NIC LED*2*1,UID LED*1,UID SW*1 Power Fail LED*1 |
Front Ports | : | USB 2.0*2 |
|
|
Expansion Slot | : | Full size PCI/PCIE*7 |
|
Cooling Fan | : | 8038cm Hotswap Fan *3(High wind pressure / volume) |
N.W / G.W | : | 9.6kgs / 12.3 kgs |
|
Packing Carton Size | : | 84.5*56.5*15.5CM /2.61Cuft with Poly Foam /carton |
|
|
|
|
|
|
System Features Overview |