2U-380AL Specifications |
Feature |
| Description |
|
|
Model No. |
| 2U-380AL |
|
|
Dimension | : | D*W*H(mm):380*430*89 |
Colour | : | Black﹙Standard﹚ |
|
Material | : | 1.0mm SGCC |
|
|
M/B support | : | ATX(12''*9.6'') |
|
|
Drive Bay | : | 3.5'' HDD/FDD *4 ; 5.25'' CD-ROM*1 |
Power Supply Support | : | Standard ATX |
|
|
Front Control Switch | : | Lock*1 ; Power ON/OFF x1 ; Reset x1 ; |
Front LED Indicator | : | Power *1 ; HDD *1 |
|
Front Ports | : | USB2.0 x1 ; USB3.0 x1 |
|
Expansion Slot | : | 4 vertical PCI expansion slots (standard) |
Expansion Slot | : | 7 vertical PCI expansion slots (optional) |
Cooling Fan | : | Front:8025*2 |
|
|
N.W / G.W | : | 6.0kgs / 7.0kgs |
|
|
Packing Carton Size |
| W*D*H: 56*46.5*16CM / 1.48 cuft / Single carton with Poly foam |
|
|
|
|
|
|
System Features Overview |
|
|
? | SGCC sheet metal cover & main structure | ? | Front control Kits |
? | Aluminum Handle & holder | ? | 5.25" CD-ROM bay *1 |
? | Aluminum door with air filter | ? | Front air filter with cooling fan 8025 *2 inside |